VILARA'S LEGACY
Plans

Flat No Type SBA Facing Floor Plan
G 001 3 BHK 1410 SQ.FT West View
G 003 2 BHK 1045 SQ.FT North View
G 005 2 BHK 1090 SQ.FT North View
G 007 2 BHK 1068 SQ.FT North View
G 008 3 BHK 1483 SQ.FT North View
G 009 2 BHK 950 SQ.FT East View
G 010 3 BHK 1228 SQ.FT East View
G 012 3 BHK 1255 SQ.FT East View
G 014 3 BHK 1400 SQ.FT East View
Flat No Type SBA Facing Floor Plan
105 2 BHK 1214 SQ.FT North View
106 2 BHK 1208 SQ.FT North View
108 3 BHK 1660 SQ.FT North View
110 3 BHK 1388 SQ.FT East View
112 3 BHK 1345 SQ.FT East View
113 3 BHK 1433 SQ.FT North View
114 3 BHK 1463 SQ.FT East View
Flat No Type SBA Facing Floor Plan
203 2 BHK 1274 SQ.FT North View
205 2 BHK 1265 SQ.FT North View
206 2 BHK 1260 SQ.FT North View
207 2 BHK 1068 SQ.FT North View
201 3 BHK 1590 SQ.FT West View
208 3 BHK 1720 SQ.FT North View
210 3 BHK 1430 SQ.FT East View
213 3 BHK 1445 SQ.FT North View
Flat No Type SBA Facing Floor Plan
303 2 BHK 1274 SQ.FT North View
304 2 BHK 1239 SQ.FT North View
305 2 BHK 1265 SQ.FT North View
306 2 BHK 1260 SQ.FT North View
301 3 BHK 1590 SQ.FT West View
308 3 BHK 1720 SQ.FT North View
310 3 BHK 1430 SQ.FT East View
312 3 BHK 1369 SQ.FT East View
314 3 BHK 1505 SQ.FT East View
Flat No Type SBA Facing Floor Plan
403 2 BHK 1274 SQ.FT North View
404 2 BHK 1239 SQ.FT North View
405 2 BHK 1265 SQ.FT North View
407 2 BHK 1068 SQ.FT North View
401 3 BHK 1590 SQ.FT West View
408 3 BHK 1720 SQ.FT North View
410 3 BHK 1430 SQ.FT East View
412 3 BHK 1369 SQ.FT East View
413 3 BHK 1445 SQ.FT North View
414 3 BHK 1505 SQ.FT North View